Products Characteristics:
Diamond micro-powder is made of common diamond with traditional production technology according to international standard. Product crystal shape is more regular, the content of impurities is low, particle size distribution in accordance with the national standard GB6966.1-86. It is an economical substitute for fine powder, suitable for the fields where the processing requirements are not too strict.
Its Application:
It is used in grinding cemented carbide, PCD work piece, glass, ceramics, etc.
Comparison table of standard particle size labeling of micro powder:
The size range and size composition of each particle size: | ||||||
公稱尺寸 | The largest size | The minimum size | ||||
The degree of tag | Circle diameter | width | B | B | ||
D | B-D/1.29 | |||||
0-0.5 | 0-0.5 | 0-0.4 | 0.7 | 0.5 | ||
0-1 | 0-1 | 0-0.8 | 1.4 | 1.1 | - | - |
0.5-1 | 0.5-1 | 0.4-0.8 | 1.4 | 1.1 | 0.5 | 0.4 |
0.5-1.5 | 0.5-1.5 | 0.4-1.3 | 1.9 | 1.5 | 0.5 | 0.4 |
0-2 | 0-2 | 0-1.6 | 2.5 | 1.9 | - | |
1.5-3 | 1.5-3 | 1.2-2.3 | 3.8 | 2.9 | 1 | 0.8 |
2-4 | 2-4 | 1.6-3.1 | 5.0 | 3.9 | 1 | 0.8 |
2.5-5 | 2.5-5 | 1.9-3.9 | 6.3 | 4.8 | 1.5 | 1.2 |
3-6 | 3-6 | 2.3-4.7 | 7.5 | 5.8 | 2 | 1.6 |
4-8 | 4-8 | 3.1-6.2 | 10.0 | 7.8 | 2.5 | 1.9 |
5-10 | 5-10 | 3.9-7.8 | 11.0 | 8.5 | 3 | 2.3 |
6-12 | 6-12 | 4.7-9.3 | 13.2 | 10.2 | 4 | 3.1 |
8-12 | 8-12 | 6.2-9.3 | 13.2 | 10.2 | 4 | 3.1 |
10-20 | 10-20 | 7.8-15.5 | 22.0 | 17.2 | 6 | 4.2 |
12-22 | 12-22 | 9.3-17.3 | 24.2 | 18.8 | 7 | 5.4 |
20-30 | 20-30 | 15.5-23.3 | 33.6 | 25.6 | 10 | 7.8 |
22-36 | 22-36 | 17.1-27.9 | 39.6 | 30.7 | 12 | 9.3 |
36-54 | 36-54 | 27.9-41.9 | 56.7 | 44.0 | 15 | 11.6 |
Remark: the content of impurity and the distribution of particle size are up to the export standard. The following size can also be supplied: W0.25 Y0.5 W1.0 W1.5 W2.5 Y3.5 W5 Y7 W10 W14 Y20 W28 W40 W50 W60 |
Sweep WeChat yards pay attention to us
24-hour hotline18226298666
The mobile phone13574883490
Copyright © 2021 BOZHOU BAOQIHE ULTRAHARD MATERIALS CO.,LTD, Address: Weigang Industrial Park, Qiaocheng District, Bozhou City, Anhui Province.